| Still deciding? Get samples of $ ! US$ 588/Piece Request Sample |
| Model NO. | NCC-02 | Material | Aluminum Alloy |
| Style | Modern | Open Style | Swing |
| Sound Insulation | 10-15 dB | Screen Netting | Steel |
| Security Rating | Soundproof Doors | Surface Finishing | Finished |
| Function | Acoustic Door | Capacity | 100/Month |
NCC is a leading manufacturer of noise cancelling louvers worldwide, with sturdy, durable, and high-performance products that have been applied multiple times worldwide. The application scenarios include:


NCC louvers can be made into sound-absorbing louvers with single or double leaf structures. The standard height for single leaf doors is 1250mm x 3000mm, and for double leaf doors is 2500mm x 3000mm. All doors are equipped with connecting locks, latches and handles.




Wing Curved Louver Performance:
| Model | Depth (mm) | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz |
|---|---|---|---|---|---|---|---|---|
| Model NR | 300 | 5 | 6 | 11 | 12 | 12 | 15 | 12 |
| Model 2NR | 600 | 6 | 11 | 15 | 20 | 24 | 27 | 26 |
| Model NLP | 300 | 4 | 6 | 8 | 10 | 13 | 9 | 7 |
Linear Louver Performance:
| Model | Depth (mm) | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz |
|---|---|---|---|---|---|---|---|---|
| SL-100 | 100 | 5 | 6 | 7 | 9 | 14 | 16 | 14 |
| SL-300 | 300 | 7 | 10 | 11 | 17 | 17 | 14 | 13 |
| SL-600 | 600 | 8 | 11 | 24 | 30 | 33 | 29 | 29 |
NCC operates a high-end acoustic laboratory to ensure all bespoke products meet rigorous requisites. Pre-production sample testing guarantees that every batch delivered possesses outstanding quality. Our laboratory achieves sound reduction from 80.1 dB to 36.4 dB or lower.



DCTan Door