1 / 5
| Opening method | electric |
| Size | Minimum: W1250mm * H2000mm | Maximum: W8000mm * H9000mm |
| Door panel type | Polyurethane sandwich panel, total thickness 42mm |
| Polyurethane Density | 48kg/m³, closed cell rate >95% |
| Lifting method | Spiral lift/oval lift/90 degree right angle lift |
| Speed | Max opening 2.5m/s, closing 0.8m/s |
| Motor | Servo motor |
| Thermal insulation | K=1.1W/(m². K) |
| Water/Air tightness | Level 6 / Level 8 (GB/T 7106-2019) |
| Security Configuration | |
| Safety Sensor | Safety proximity sensor (rebounds on obstacles) |
| Emergency | Emergency manual opening device / Optional UPS |
| Production equipment | |
| Panel Production | German Bayer Hennecke automatic production line |





