1 / 5
| Still deciding? Get samples of $ ! US$ 498/Piece Request Sample |
| CONFIGURATION | |
| Production Name | Steel Security Door |
| Material | Cold-Steel or Galvanized steel |
| Standard Size | 2050* 900/960/1050/1200/1500/1800MM or Customized Sizes |
| Door leaf thickness | 65/70/90MM |
| Steel Panel Thickness | 0.6/0.7/0.8MM |
| Frame Thickness | 1.2/1.2/1.5MM |
| Surface | Heat Transfer Wood Color / Power Coating / Fluorocarbon Paint |
| ACCESSORIES | |
| Handle | Strong Zinc Alloy / Aluminium Alloy / Steel |
| Lock System | Explosion-Proof and Prying-resistant Lockbody |
| Hinges | 3-4 Reinforced Hinges (90/180 degree) |
| Doorsill | One Layer 304 Stainless Steel |
| Rubber Seal | Waterproof and Soundproof Rubber |






DCTan Door