1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model NO. | EMOSIN LVT Flooring |
| Material | PVC |
| Function | Anti-Slip, Moisture Proof, Wear-Resistant, Fireproof, Waterproof, Soundproof |
| Thickness | 1.5mm-7mm, or as Required |
| Surface Treatment | Bp Surface, Bp Surface-2, Crystal, Crystal-2, Eir |
| Installation Method | Dry Back / Self-Adhesive / Click Lock System / Loose Lay |
| Environmental Protection | E0 Level |
| Certificate | ISO9001, ISO14001, CE, SGS, TÜV Rheinland |
| Main Series | Wood Grain, Marble Stone Grain, Herringbone, Fishbone |
| Core Material | ECO-friendly PVC Material+ Nature Stone Marble Powder |
| Wearing Layer | 0.1mm, 0.2mm, 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.7mm, Or as Required |
| Underlayment | EVA, IXPE, CORK (1.0mm/1.5mm/2.0mm) |
| Pet Friendly | Yes |
| Usage | Indoor, Hotel, Villa, Apartment, School, Mall, Office, Gym, Laundry |
Straight Lay
Herringbone
Fishbone
| Item | Standard | Result |
|---|---|---|
| Heavy Metal Test | EN 71-3: 2019+ A2:2024 | Pass |
| Soluble Lead(Pb) | EN 71-3: 2019+ A2:2024 | Pass |
| All Potential SVHC | (EC) No 1907/2006 REACH | Not detected |
Our advanced factory covers an area of 85,000 square meters and is equipped with the most advanced facilities, with over 200 skilled professionals. We have 6 highly automated SPC production lines, 5 laminated board production lines, and 18 LVT press production lines, with a monthly production capacity of over 400 containers.



DCTan Door